HT x 2T

Limpar Filtros
Posição Confronto Qtd. Jogos Média Gols Partida Média Gols HT Média Gols 2T Diferença Média Gols HT Jogador 1 Média Gols HT Jogador 2 Média Gols 2T Jogador 1 Média Gols 2T Jogador 2
1 Donatello x Pascal 4 7.75 5.25 2.5 2.75 2.75 2.5 1.0 1.5
2 Eduardo x Samuel 4 5.0 1.25 3.75 2.5 0.25 1.0 2.0 1.75
3 Max x Samuel 6 5.0 3.67 1.33 2.33 1.17 2.5 0.83 0.5
4 Alpha x Thomas 4 6.25 4.25 2.0 2.25 2.75 1.5 1.25 0.75
5 Haidan x Splinter 4 7.75 5.0 2.75 2.25 3.0 2.0 1.0 1.75
6 Donatello x Leonardo 6 7.83 2.83 5.0 2.17 1.33 1.5 2.5 2.5
7 CLEAVE x QILIN 8 4.38 1.12 3.25 2.12 0.75 0.38 1.5 1.75
8 ALPHA x Haidan 4 7.0 4.5 2.5 2.0 3.5 1.0 1.75 0.75
9 BlackStar98 x sane4ek8 8 6.25 2.12 4.12 2.0 1.38 0.75 2.38 1.75
10 Eduardo x Kai 4 5.0 1.5 3.5 2.0 0.75 0.75 2.0 1.5
11 Juan x Noah 6 7.67 2.83 4.83 2.0 1.33 1.5 2.83 2.0
12 Spiderman x Vangogh 8 6.0 4.0 2.0 2.0 1.75 2.25 1.25 0.75
13 ALPHA x Thomas 8 7.12 4.5 2.62 1.88 2.38 2.12 1.0 1.62
14 Dominic x Oliver 6 7.17 4.5 2.67 1.83 1.5 3.0 1.33 1.33
15 POWER x TUSK 5 3.4 0.8 2.6 1.8 0 0.8 1.6 1.0
16 Panther x Thiago 5 6.6 4.2 2.4 1.8 1.8 2.4 0.8 1.6
17 Dominic x Donatello 4 5.75 2.0 3.75 1.75 1.25 0.75 1.75 2.0
18 Luigi x Max 12 7.08 4.42 2.67 1.75 2.08 2.33 1.92 0.75
19 Popeye x Vangogh 4 5.75 2.0 3.75 1.75 1.0 1.0 1.5 2.25
20 Juan x Mateo 10 6.9 4.3 2.6 1.7 2.2 2.1 1.2 1.4
21 Arthur x Luigi 6 9.0 3.67 5.33 1.67 1.5 2.17 3.0 2.33
22 Kai x Logan 12 5.83 3.75 2.08 1.67 2.08 1.67 1.17 0.92
23 Liam x Maverick 3 7.0 4.33 2.67 1.67 1.33 3.0 1.67 1.0
24 Felix x Thiago 8 6.62 4.12 2.5 1.62 1.62 2.5 1.38 1.12
25 COSMOS x ZOOM 7 3.57 2.57 1.0 1.57 1.14 1.43 0.43 0.57
26 Dominic x Noah 7 7.29 2.86 4.43 1.57 1.57 1.29 2.71 1.71
27 ROC x ZEUS 7 4.14 2.86 1.29 1.57 1.71 1.14 0.29 1.0
28 dor1an x mko1919 7 5.86 3.71 2.14 1.57 2.0 1.71 1.14 1.0
29 Odin x Santiago 15 6.33 3.93 2.4 1.53 2.53 1.4 1.33 1.07
30 ALPHA x Kai 6 6.17 2.33 3.83 1.5 0.83 1.5 1.67 2.17
31 ALPHA x Max 6 6.5 4.0 2.5 1.5 2.17 1.83 1.33 1.17
32 Alpha x Haidan 8 6.25 3.88 2.38 1.5 2.12 1.75 0.38 2.0
33 BEHEMOTH x MERLIN 6 2.17 0.33 1.83 1.5 0.17 0.17 0.83 1.0
34 Beckham x Bruno 4 6.5 2.5 4.0 1.5 1.5 1.0 2.0 2.0
35 Bruno x Oliver 6 8.5 3.5 5.0 1.5 2.0 1.5 2.5 2.5
36 Eduardo x Jason 4 3.5 1.0 2.5 1.5 0.5 0.5 1.75 0.75
37 Haidan x Kristof 4 5.5 3.5 2.0 1.5 2.0 1.5 1.25 0.75
38 Haidan x Thomas 4 9.0 3.75 5.25 1.5 1.75 2.0 2.25 3.0
39 Jason x Kai 4 8.5 3.5 5.0 1.5 2.0 1.5 2.75 2.25
40 Jekunam x Wboy 8 5.0 1.75 3.25 1.5 1.0 0.75 1.75 1.5
41 Kristof x Nathan 6 5.5 2.0 3.5 1.5 0.5 1.5 2.0 1.5
42 Kristof x Splinter 4 7.0 4.25 2.75 1.5 1.75 2.5 0.75 2.0
43 Samuel x VanGogh 8 6.25 2.38 3.88 1.5 0.75 1.62 2.12 1.75
44 dor1an x tonexo 8 5.5 2.0 3.5 1.5 0.88 1.12 1.62 1.88
45 Max x VanGogh 16 5.56 3.5 2.06 1.44 1.5 2.0 0.94 1.12
46 bucho55 x Smetana 9 5.0 1.78 3.22 1.44 1.22 0.56 1.67 1.56
47 Eduardo x Matrix 12 4.75 3.08 1.67 1.42 1.83 1.25 0.67 1.0
48 Dexter x Haidan 5 5.8 2.2 3.6 1.4 1.2 1.0 2.0 1.6
49 Leonardo x Spiderman 10 6.6 4.0 2.6 1.4 1.9 2.1 1.4 1.2
50 Pascal x VanGogh 10 6.6 4.0 2.6 1.4 1.9 2.1 1.4 1.2
51 EDEN x RESISTANCE 8 4.62 1.62 3.0 1.38 1.25 0.38 2.0 1.0
52 Endry x Koss 8 5.38 3.38 2.0 1.38 1.5 1.88 1.25 0.75
53 PHENOM x POWER 16 3.38 1.0 2.38 1.38 0.56 0.44 1.0 1.38
54 volvo x zoyir 8 5.88 3.62 2.25 1.38 1.88 1.75 1.12 1.12
55 A1ose x R0ge 24 4.71 1.67 3.04 1.37 0.79 0.88 1.58 1.46
56 Arthur x Thomas 14 7.07 4.21 2.86 1.36 1.86 2.36 1.36 1.5
57 ALPHA x Arthur 6 5.33 3.33 2.0 1.33 1.33 2.0 0.67 1.33
58 Andrew x Mateo 3 6.0 3.67 2.33 1.33 1.67 2.0 1.33 1.0
59 Arthur x Bruno 6 7.33 4.33 3.0 1.33 2.0 2.33 1.17 1.83
60 CASTLE x ZEUS 6 3.33 2.33 1.0 1.33 0.33 2.0 0.33 0.67
61 DaVa x v1nn 16 7.56 3.12 4.44 1.31 1.56 1.56 2.38 2.06
62 Luigi x Santiago 14 7.86 4.57 3.29 1.29 2.0 2.57 2.07 1.21
63 Pascal x Thomas 7 7.86 4.57 3.29 1.29 2.0 2.57 1.14 2.14
64 Cleo x Santiago 15 6.6 2.67 3.93 1.27 1.47 1.2 1.87 2.07
65 Alpha x Felix 4 5.25 2.0 3.25 1.25 1.25 0.75 2.0 1.25
66 Beckham x Dominic 4 7.25 4.25 3.0 1.25 2.5 1.75 1.25 1.75
67 Beckham x Kai 4 6.75 2.75 4.0 1.25 1.25 1.5 1.5 2.5
68 COSMOS x GRIMACE 8 3.0 2.12 0.88 1.25 1.25 0.88 0.62 0.25
69 Gael x Liam 4 4.75 3.0 1.75 1.25 0.5 2.5 0.75 1.0
70 Kai x Splinter 4 5.25 3.25 2.0 1.25 1.75 1.5 1.25 0.75
71 MADNESS x VAPOR 16 3.12 0.94 2.19 1.25 0.62 0.31 1.0 1.19
72 Nathan x Thomas 4 8.25 4.75 3.5 1.25 2.0 2.75 2.25 1.25
73 QILIN x ZOOM 8 4.0 2.62 1.38 1.25 1.25 1.38 0.5 0.88
74 lowheels x Uncle 16 3.88 2.56 1.31 1.25 1.5 1.06 0.56 0.75
75 pimchik x Xoma 8 3.75 2.5 1.25 1.25 1.0 1.5 0.5 0.75
76 Adriano x Sebastian 5 4.8 3.0 1.8 1.2 1.4 1.6 0.8 1.0
77 CHASER x QILIN 15 3.6 2.4 1.2 1.2 1.53 0.87 0.67 0.53
78 Felix x Kristof 5 5.2 3.2 2.0 1.2 2.2 1.0 1.0 1.0
79 GRIMACE x ODYSSEY 5 2.8 0.8 2.0 1.2 0.4 0.4 0.8 1.2
80 Donatello x Popeye 6 5.83 2.33 3.5 1.17 1.33 1.0 2.17 1.33
81 Gael x Max 6 5.83 3.5 2.33 1.17 1.67 1.83 1.0 1.33
82 Liam x Lucas 6 6.5 2.67 3.83 1.17 0.5 2.17 2.17 1.67
83 Liam x Max 6 6.5 2.67 3.83 1.17 1.67 1.0 2.0 1.83
84 Popeye x Spiderman 12 6.0 2.42 3.58 1.17 1.5 0.92 1.92 1.67
85 Spiderman x Thomas 6 5.83 3.5 2.33 1.17 1.17 2.33 1.5 0.83
86 Dominic x Sebastian 19 7.16 4.16 3.0 1.16 1.79 2.37 1.05 1.95
87 Felix x Gael 7 6.86 4.0 2.86 1.14 2.29 1.71 1.0 1.86
88 Kai x Thomas 7 6.57 2.71 3.86 1.14 1.29 1.43 1.86 2.0
89 Adriano x Arthur 8 5.62 3.38 2.25 1.12 1.62 1.75 1.25 1.0
90 BlackStar98 x labotryas 8 4.88 3.0 1.88 1.12 1.5 1.5 0.75 1.12
91 CHAOS x MERLIN 8 2.38 0.62 1.75 1.12 0.38 0.25 1.12 0.62
92 Gael x Jason 8 5.88 3.5 2.38 1.12 1.12 2.38 0.62 1.75
93 Jason x Juan 8 6.62 2.75 3.88 1.12 1.5 1.25 1.75 2.12
94 MADNESS x PROPHET 8 3.38 1.12 2.25 1.12 0.75 0.38 0.88 1.38
95 gelennzz x noeN 8 4.62 2.88 1.75 1.12 1.12 1.75 0.88 0.88
96 sane4ek8 x v1nn 16 6.5 3.81 2.69 1.12 1.75 2.06 1.25 1.44
97 Endry x Kostolom89 18 4.89 3.0 1.89 1.11 1.39 1.61 0.89 1.0
98 fantazer x Nell 19 5.42 3.26 2.16 1.11 1.53 1.74 1.05 1.11
99 ALPHA x Spiderman 10 5.1 3.1 2.0 1.1 1.4 1.7 0.6 1.4
100 Bruno x VanGogh 10 6.3 3.7 2.6 1.1 1.7 2.0 1.1 1.5
101 Eminem x Ryan 10 4.7 2.9 1.8 1.1 1.3 1.6 0.8 1.0
102 DaVa x dm1trena 24 4.75 1.83 2.92 1.08 0.62 1.21 1.54 1.38
103 Haidan x Vangogh 12 8.42 3.67 4.75 1.08 2.0 1.67 2.0 2.75
104 Leonardo x Popeye 12 6.08 3.58 2.5 1.08 1.58 2.0 1.33 1.17
105 Cavempt x tohi4 30 5.07 2.0 3.07 1.07 1.1 0.9 1.33 1.73
106 Flewless_phoenix x V1nn 15 6.27 2.6 3.67 1.07 1.53 1.07 1.53 2.13
107 ALPHA x Lucas 8 6.5 2.75 3.75 1.0 1.12 1.62 2.38 1.38
108 AMBASSADOR x HORIZON 8 2.25 0.62 1.62 1.0 0.38 0.25 0.25 1.38
109 ATLAS x ODYSSEY 8 4.0 1.5 2.5 1.0 0.38 1.12 1.12 1.38
110 Adriano x Santiago 8 6.0 3.5 2.5 1.0 1.62 1.88 1.5 1.0
111 Alexis x Kai 4 5.5 3.25 2.25 1.0 1.75 1.5 1.0 1.25
112 Alpha x Juan 7 5.29 3.14 2.14 1.0 1.57 1.57 1.14 1.0
113 Alpha x Nathan 4 7.0 4.0 3.0 1.0 2.25 1.75 1.5 1.5
114 Andrew x Endry 25 4.52 1.76 2.76 1.0 0.84 0.92 1.28 1.48
115 BLITZ x RESISTANCE 8 2.25 0.62 1.62 1.0 0.5 0.12 0.62 1.0
116 Beckham x Luigi 4 7.0 4.0 3.0 1.0 2.0 2.0 2.5 0.5
117 Beckham x Nathan 4 6.0 3.5 2.5 1.0 1.75 1.75 1.0 1.5
118 Bruno x Spiderman 26 5.69 2.35 3.35 1.0 1.04 1.31 1.85 1.5
119 Dexter x Juan 8 6.25 3.62 2.62 1.0 1.62 2.0 1.5 1.12
120 Dexter x Luigi 6 4.33 2.67 1.67 1.0 1.67 1.0 1.0 0.67
121 Dominic x Felix 22 7.45 4.23 3.23 1.0 2.14 2.09 1.27 1.95
122 Dominic x Leonardo 6 6.33 3.67 2.67 1.0 2.0 1.67 1.67 1.0
123 Donatello x goldfer 8 4.25 2.62 1.62 1.0 1.75 0.88 0.88 0.75
124 ENT x FAITH 7 3.0 1.0 2.0 1.0 0.57 0.43 0.43 1.57
125 EXECUTIONER x ORACLE 7 2.14 0.57 1.57 1.0 0.29 0.29 0.57 1.0
126 FAME x VENUS 6 3.33 2.17 1.17 1.0 1.17 1.0 0.5 0.67
127 FeLix x Maverick 4 6.0 3.5 2.5 1.0 1.25 2.25 0.75 1.75
128 Felix x Luigi 12 5.0 3.0 2.0 1.0 1.42 1.58 1.0 1.0
129 Felix x Spiderman 20 4.9 2.95 1.95 1.0 1.6 1.35 1.15 0.8
130 Flash x Matrix 18 6.22 3.61 2.61 1.0 1.72 1.89 1.39 1.22
131 HORIZON x VENUS 8 3.0 1.0 2.0 1.0 0.62 0.38 0.62 1.38
132 Haidan x Leonardo 6 8.67 4.83 3.83 1.0 2.17 2.67 2.33 1.5
133 Jason x Liam 3 7.67 4.33 3.33 1.0 1.67 2.67 1.0 2.33
134 Jekunam x lowheels 8 5.5 2.25 3.25 1.0 1.38 0.88 1.25 2.0
135 Juan x Logan 6 7.33 4.17 3.17 1.0 2.17 2.0 1.83 1.33
136 Juan x Sebastian 4 7.5 3.25 4.25 1.0 1.5 1.75 2.0 2.25
137 KINGSLAYER x RESISTANCE 8 2.75 1.88 0.88 1.0 1.0 0.88 0.75 0.12
138 Kai x Luigi 6 3.67 2.33 1.33 1.0 1.83 0.5 0.83 0.5
139 Kristof x Thomas 4 6.0 2.5 3.5 1.0 0.75 1.75 1.25 2.25
140 Leonidas x Mexican 4 4.5 1.75 2.75 1.0 1.0 0.75 1.5 1.25
141 Logan x Luigi 6 7.67 4.33 3.33 1.0 2.0 2.33 1.67 1.67
142 Logan x Samuel 17 5.82 3.41 2.41 1.0 1.88 1.53 1.0 1.41
143 Logan x Santiago 6 7.0 3.0 4.0 1.0 2.0 1.0 2.0 2.0
144 Max x Spiderman 6 6.33 2.67 3.67 1.0 1.33 1.33 2.17 1.5
145 Mexican x Snail 6 4.67 1.83 2.83 1.0 0.83 1.0 1.5 1.33
146 Nell x Smetana 8 5.0 2.0 3.0 1.0 0.88 1.12 1.62 1.38
147 Odin x Oliver 8 7.25 4.12 3.12 1.0 2.38 1.75 1.88 1.25
148 Odin x Pascal 9 5.67 2.33 3.33 1.0 1.0 1.33 1.56 1.78
149 Odin x Thomas 4 6.5 3.75 2.75 1.0 2.0 1.75 1.25 1.5
150 Oliver x Santiago 5 9.8 4.4 5.4 1.0 2.4 2.0 3.4 2.0
151 Pascal x Samuel 4 5.5 3.25 2.25 1.0 1.5 1.75 0.75 1.5
152 Pascal x Spiderman 14 7.0 3.0 4.0 1.0 1.29 1.71 2.0 2.0
153 RAZOR x RESISTANCE 8 2.75 0.88 1.88 1.0 0.5 0.38 0.75 1.12
154 Smetana x Yerema 20 6.7 3.85 2.85 1.0 1.85 2.0 1.4 1.45
155 bodyaoo x tohi4 19 4.37 1.68 2.68 1.0 0.63 1.05 1.53 1.16
156 bucho55 x pimchik 10 3.6 2.3 1.3 1.0 0.9 1.4 0.7 0.6
157 dm1trena x sane4ek8 16 6.75 2.88 3.88 1.0 1.25 1.62 1.94 1.94
158 mko1919 x nikkitta 14 5.29 2.14 3.14 1.0 0.93 1.21 1.29 1.86
159 Logan x Matrix 24 5.79 3.38 2.42 0.96 1.54 1.83 1.25 1.17
160 goldfer x Samurai 26 4.58 1.81 2.77 0.96 0.85 0.96 1.38 1.38
161 Adriano x Cleo 22 5.77 3.36 2.41 0.95 1.41 1.95 1.18 1.23
162 HAIL x MAGICIAN 22 2.77 0.91 1.86 0.95 0.5 0.41 1.05 0.82
163 Koftovsky x tonexo 16 5.81 2.44 3.38 0.94 1.44 1.0 1.69 1.69
164 ALPHA x VanGogh 12 7.42 4.17 3.25 0.92 2.25 1.92 2.0 1.25
165 Cleo x Luigi 12 6.08 3.5 2.58 0.92 1.25 2.25 1.33 1.25
166 Dominic x Vangogh 12 7.42 3.25 4.17 0.92 1.42 1.83 2.25 1.92
167 Gael x Samuel 12 6.42 2.75 3.67 0.92 1.33 1.42 2.08 1.58
168 Leonardo x Maverick 12 6.75 3.83 2.92 0.92 1.5 2.33 1.42 1.5
169 Leonardo x Thiago 24 5.92 3.42 2.5 0.92 1.71 1.71 1.42 1.08
170 Panther x Santiago 12 6.92 3.92 3.0 0.92 2.5 1.42 1.17 1.83
171 dm1trena x Flewless_phoenix 24 6.67 2.88 3.79 0.92 1.33 1.54 1.75 2.04
172 Kostolom89 x Yerema 75 6.56 3.73 2.83 0.91 1.77 1.96 1.36 1.47
173 Leonidas x Snail 10 3.7 2.3 1.4 0.9 1.1 1.2 0.7 0.7
174 Mateo x Oliver 20 7.2 4.05 3.15 0.9 1.85 2.2 1.3 1.85
175 ALIBI x VENUS 8 2.88 1.0 1.88 0.88 0.38 0.62 1.0 0.88
176 CHASER x COSMOS 8 3.12 2.0 1.12 0.88 0.75 1.25 0.12 1.0
177 COSMOS x XENO 8 2.38 0.75 1.62 0.88 0.38 0.38 0.62 1.0
178 EXECUTOR x VENUS 8 3.38 1.25 2.12 0.88 0.5 0.75 0.88 1.25
179 Endry x Fireball 8 5.12 2.12 3.0 0.88 0.88 1.25 1.12 1.88
180 FAME x MAGICIAN 8 3.62 2.25 1.38 0.88 1.5 0.75 0.5 0.88
181 FAME x VAPOR 8 1.88 0.5 1.38 0.88 0.25 0.25 0.75 0.62
182 Fireball x pimchik 8 5.62 2.38 3.25 0.88 1.5 0.88 1.5 1.75
183 Flewless_phoenix x v1nn 16 8.12 3.62 4.5 0.88 1.75 1.88 2.12 2.38
184 INSTINCT x ZT 8 2.12 1.5 0.62 0.88 0.62 0.88 0.38 0.25
185 Jekunam x KraftVK 8 7.38 4.12 3.25 0.88 2.38 1.75 1.5 1.75
186 MERLIN x POWER 8 2.88 1.0 1.88 0.88 0.25 0.75 0.5 1.38
187 Mateo x VanGogh 16 7.12 4.0 3.12 0.88 2.25 1.75 1.38 1.75
188 Maverick x Spiderman 16 7.0 3.94 3.06 0.88 1.88 2.06 1.5 1.56
189 RESISTANCE x THREAT 8 2.12 0.62 1.5 0.88 0.25 0.38 0.88 0.62
190 cl1vlind x Senior 16 5.5 3.19 2.31 0.88 1.5 1.69 1.06 1.25
191 gelennzz x nekishka 8 5.12 2.12 3.0 0.88 1.5 0.62 1.38 1.62
192 labotryas x MeLToSik 8 4.12 1.62 2.5 0.88 0.75 0.88 1.62 0.88
193 Haidan x Max 30 7.4 4.13 3.27 0.87 1.97 2.17 1.7 1.57
194 BOOM x GHOST 7 2.86 1.0 1.86 0.86 0.57 0.43 0.71 1.14
195 BlackStar98 x V1nn 7 6.57 3.71 2.86 0.86 2.29 1.43 1.29 1.57
196 CHIPPER x VAPOR 7 1.71 0.43 1.29 0.86 0.14 0.29 0.14 1.14
197 Donatello x Felix 14 5.14 2.14 3.0 0.86 1.5 0.64 2.0 1.0
198 Felix x Thomas 28 7.0 3.93 3.07 0.86 1.79 2.14 1.36 1.71
199 HALO x MADNESS 7 1.71 0.43 1.29 0.86 0.29 0.14 0.43 0.86
200 Juan x Spiderman 22 7.05 3.09 3.95 0.86 1.41 1.68 1.82 2.14
201 LOGIC x RIVAL 7 2.86 1.0 1.86 0.86 0.57 0.43 0.71 1.14
202 Noah x Santiago 14 7.0 3.93 3.07 0.86 2.21 1.71 1.5 1.57
203 gelennzz x Nightxx 7 5.71 3.29 2.43 0.86 1.86 1.43 1.29 1.14
204 CHASER x ENT 13 3.15 1.15 2.0 0.85 0.62 0.54 0.77 1.23
205 Banega x Eros 37 4.62 1.89 2.73 0.84 0.95 0.95 1.27 1.46
206 AMBASSADOR x MAGICIAN 6 2.5 1.67 0.83 0.83 1.0 0.67 0.83 0
207 AMBASSADOR x PHENOM 6 2.83 1.83 1.0 0.83 1.17 0.67 0.33 0.67
208 Andrew x Popeye 6 8.17 3.67 4.5 0.83 2.33 1.33 2.17 2.33
209 Arthur x Dominic 6 8.17 3.67 4.5 0.83 1.5 2.17 2.0 2.5
210 Arthur x Pascal 6 7.5 3.33 4.17 0.83 1.5 1.83 1.83 2.33
211 Bruno x Leonardo 30 6.83 3.83 3.0 0.83 1.73 2.1 1.4 1.6
212 Bruno x Nathan 6 6.5 2.83 3.67 0.83 1.17 1.67 2.0 1.67
213 Bruno x Noah 24 4.67 1.92 2.75 0.83 0.92 1.0 1.38 1.38
214 CLINICAL x SPIDER 6 3.83 1.5 2.33 0.83 0.67 0.83 1.33 1.0
215 COSMOS x QILIN 12 4.17 1.67 2.5 0.83 0.83 0.83 1.0 1.5
216 Dan_dragonio x Trush99 30 7.83 4.33 3.5 0.83 2.33 2.0 1.9 1.6
217 Diego x Professor 6 9.17 5.0 4.17 0.83 2.67 2.33 2.0 2.17
218 Donatello x VanGogh 6 6.17 2.67 3.5 0.83 1.5 1.17 1.83 1.67
219 Haidan x Sebastian 12 6.83 3.0 3.83 0.83 1.58 1.42 1.58 2.25
220 Hussein x Mexican 6 3.83 1.5 2.33 0.83 0.83 0.67 1.17 1.17
221 Leonardo x Nathan 6 7.83 4.33 3.5 0.83 2.17 2.17 1.83 1.67
222 Liam x Noah 6 6.17 2.67 3.5 0.83 1.0 1.67 1.5 2.0
223 Luigi x Mateo 18 5.61 3.22 2.39 0.83 1.33 1.89 1.28 1.11
224 Luigi x Maverick 18 6.61 3.72 2.89 0.83 1.72 2.0 1.67 1.22
225 Luigi x Oliver 36 7.44 4.14 3.31 0.83 1.92 2.22 1.64 1.67
226 Luigi x Popeye 6 6.83 3.0 3.83 0.83 1.67 1.33 2.0 1.83
227 Luigi x Samuel 6 4.5 1.83 2.67 0.83 1.33 0.5 1.0 1.67
228 Max x Popeye 6 3.83 2.33 1.5 0.83 1.17 1.17 0.67 0.83
229 Noah x Popeye 6 5.17 2.17 3.0 0.83 1.17 1.0 1.5 1.5
230 QILIN x RAZOR 6 4.5 2.67 1.83 0.83 1.0 1.67 1.0 0.83
231 Ryan x Viking 12 4.33 2.58 1.75 0.83 1.58 1.0 1.0 0.75
232 Thomas x VanGogh 6 8.17 3.67 4.5 0.83 2.33 1.33 1.67 2.83
233 kirman x Trush99 80 7.17 3.17 4.0 0.83 1.64 1.54 1.96 2.04
234 DaVa x V1nn 22 5.64 3.23 2.41 0.82 1.73 1.5 1.14 1.27
235 CHAOS x CHIPPER 16 1.44 1.12 0.31 0.81 0.62 0.5 0.06 0.25
236 HAYMAKER x ODYSSEY 16 3.06 1.94 1.12 0.81 0.69 1.25 0.69 0.44
237 bucho55 x Nell 16 5.06 2.94 2.12 0.81 1.31 1.62 1.06 1.06
238 Cavempt x goldfer 5 6.8 3.8 3.0 0.8 2.4 1.4 1.4 1.6
239 Flewless_phoenix x RossFCDK 15 6.4 3.6 2.8 0.8 1.73 1.87 1.53 1.27
240 HAYMAKER x RIVAL 15 3.33 1.27 2.07 0.8 0.67 0.6 1.07 1.0
241 ARCADIA x PHENOM 14 2.5 0.86 1.64 0.79 0.43 0.43 0.64 1.0
242 Elmagico x Terza 47 5.17 2.19 2.98 0.79 1.09 1.11 1.51 1.47
243 Alexis x Pascal 9 7.44 4.11 3.33 0.78 1.67 2.44 1.33 2.0
244 BOLT x FORCE 23 4.0 1.61 2.39 0.78 0.87 0.74 1.09 1.3
245 Dominic x Haidan 59 8.37 4.58 3.8 0.78 2.42 2.15 1.75 2.05
246 Dominic x Popeye 18 6.56 3.67 2.89 0.78 1.78 1.89 1.33 1.56
247 Endry x Profik 18 6.0 3.39 2.61 0.78 1.61 1.78 1.22 1.39
248 Arthur x Felix 13 6.0 2.62 3.38 0.77 1.23 1.38 1.85 1.54
249 Andrew x Nell 17 4.41 2.59 1.82 0.76 1.35 1.24 0.94 0.88
250 DEZZY x INSTINCT 17 1.82 0.53 1.29 0.76 0.18 0.35 0.71 0.59
251 ADEPT x RIVAL 8 2.25 0.75 1.5 0.75 0.62 0.12 0.62 0.88
252 AGENT x BOLT 4 6.25 2.75 3.5 0.75 1.0 1.75 1.5 2.0
253 ALPHA x Dominic 4 7.25 4.0 3.25 0.75 1.75 2.25 1.25 2.0
254 ALPHA x Juan 4 4.75 2.0 2.75 0.75 1.25 0.75 2.0 0.75
255 AMBASSADOR x HALO 8 0.75 0 0.75 0.75 0 0 0.38 0.38
256 Adriano x Dominic 4 6.75 3.75 3.0 0.75 2.0 1.75 1.5 1.5
257 Alpha x Samuel 4 4.25 1.75 2.5 0.75 0.5 1.25 0.75 1.75
258 Arthur x Donatello 12 4.58 2.67 1.92 0.75 1.42 1.25 0.67 1.25
259 Arthur x Nathan 16 6.88 3.81 3.06 0.75 1.94 1.88 1.69 1.38
260 BOLT x GREED 8 3.75 2.25 1.5 0.75 1.62 0.62 0.5 1.0
261 BOLT x INFERNO 8 3.0 1.12 1.88 0.75 0.75 0.38 0.5 1.38
262 BOLT x ZEUS 8 2.25 1.5 0.75 0.75 0.88 0.62 0.12 0.62
263 BOUNTY x EDEN 8 2.5 1.62 0.88 0.75 0.88 0.75 0.38 0.5
264 BUTCHER x HOUND 8 3.25 1.25 2.0 0.75 1.0 0.25 1.0 1.0
265 Beckham x Felix 4 6.25 2.75 3.5 0.75 1.5 1.25 2.0 1.5
266 CLEAVE x XENO 8 4.5 1.88 2.62 0.75 1.0 0.88 1.25 1.38
267 Cleo x Jason 4 5.25 2.25 3.0 0.75 1.75 0.5 0.75 2.25
268 DOMINATOR x JAEGER 8 2.75 1.75 1.0 0.75 0.88 0.88 0.75 0.25
269 DOMINATOR x ZEUS 8 3.0 1.88 1.12 0.75 0.62 1.25 0.75 0.38
270 Dan_dragonio x Mikhalich 68 6.46 3.6 2.85 0.75 1.93 1.68 1.46 1.4
271 Eduardo x Mateo 8 6.0 3.38 2.62 0.75 1.75 1.62 1.0 1.62
272 FORCE x JAEGER 8 3.25 1.25 2.0 0.75 0.38 0.88 1.12 0.88
273 Fireball x Gula14 24 3.75 2.25 1.5 0.75 1.33 0.92 0.62 0.88
274 HALO x HOUND 8 1.0 0.12 0.88 0.75 0.12 0 0.75 0.12
275 HAPPY HOUR x RAZOR 8 3.0 1.12 1.88 0.75 0.62 0.5 1.25 0.62
276 HAVOC x RADICAL 8 1.75 0.5 1.25 0.75 0.25 0.25 0.75 0.5
277 HAYMAKER x XENO 8 2.25 0.75 1.5 0.75 0.38 0.38 0.62 0.88
278 INFERNO x TEMPEST 8 3.25 1.25 2.0 0.75 0.88 0.38 0.88 1.12
279 Joshua x Leonardo 12 5.92 3.33 2.58 0.75 1.58 1.75 1.08 1.5
280 KravaRK x nikkitta 8 4.75 2.0 2.75 0.75 1.0 1.0 1.88 0.88
281 Liam x Pascal 4 4.75 2.75 2.0 0.75 1.25 1.5 1.25 0.75
282 Liam x Sebastian 4 6.25 2.75 3.5 0.75 1.5 1.25 2.0 1.5
283 Lucas x Splinter 4 6.25 3.5 2.75 0.75 1.0 2.5 1.5 1.25
284 MAGICIAN x VAPOR 8 2.75 1.0 1.75 0.75 0.38 0.62 0.88 0.88
285 Mateo x Noah 8 5.0 2.88 2.12 0.75 1.25 1.62 1.12 1.0
286 Maverick x Samuel 12 6.58 3.67 2.92 0.75 1.42 2.25 1.42 1.5
287 Nathan x Vangogh 4 6.25 2.75 3.5 0.75 1.75 1.0 1.75 1.75
288 Pascal x Thiago 4 5.25 2.25 3.0 0.75 1.25 1.0 1.25 1.75
289 QILIN x THREAT 8 4.0 2.38 1.62 0.75 1.0 1.38 0.88 0.75
290 bodyaoo x maksdh 8 5.25 2.25 3.0 0.75 1.0 1.25 1.25 1.75
291 nekishka x Nightxx 8 6.0 3.38 2.62 0.75 1.62 1.75 1.38 1.25
292 COSMOS x HAYMAKER 23 2.65 1.7 0.96 0.74 0.7 1.0 0.43 0.52
293 Trush99 x vOkar 50 6.66 2.96 3.7 0.74 1.36 1.6 1.92 1.78
