HT x 2T

Limpar Filtros
Posição Confronto Qtd. Jogos Média Gols Partida Média Gols HT Média Gols 2T Diferença Média Gols HT Jogador 1 Média Gols HT Jogador 2 Média Gols 2T Jogador 1 Média Gols 2T Jogador 2
1 Leonardo x Misterx 4 7.75 2.25 5.5 3.25 1.25 1.0 1.75 3.75
2 Juan x Kristof 5 6.8 1.8 5.0 3.2 0.6 1.2 1.2 3.8
3 Bruno x Misterx 4 7.5 5.0 2.5 2.5 2.75 2.25 1.5 1.0
4 Cleo x Leonardo 6 7.17 4.83 2.33 2.5 2.33 2.5 1.17 1.17
5 Arthur x Mateo 5 6.0 1.8 4.2 2.4 1.0 0.8 1.6 2.6
6 Felix x Misterx 3 8.33 5.33 3.0 2.33 1.33 4.0 1.67 1.33
7 Samuel x Vangogh 6 4.67 3.5 1.17 2.33 1.67 1.83 0.67 0.5
8 Dominic x Vangogh 4 6.25 4.25 2.0 2.25 1.5 2.75 1.0 1.0
9 Eduardo x Maverick 5 6.6 2.2 4.4 2.2 0.4 1.8 2.6 1.8
10 Haidan x Nathan 6 6.83 2.33 4.5 2.17 1.83 0.5 2.5 2.0
11 Haidan x Splinter 6 6.17 4.17 2.0 2.17 2.0 2.17 0.67 1.33
12 Fireball x Kostolom89 8 5.12 3.62 1.5 2.12 1.75 1.88 0.75 0.75
13 Flash x Logan 18 4.39 3.22 1.17 2.06 1.56 1.67 0.67 0.5
14 Alexis x Sebastian 6 5.67 3.83 1.83 2.0 1.83 2.0 1.17 0.67
15 Felix x Kai 5 4.8 3.4 1.4 2.0 1.8 1.6 1.0 0.4
16 INFERNO x TEMPEST 4 5.0 3.5 1.5 2.0 2.0 1.5 0.75 0.75
17 Luigi x Samuel 6 4.67 1.33 3.33 2.0 0.67 0.67 1.5 1.83
18 MAGICIAN x POWER 7 5.14 1.57 3.57 2.0 0.43 1.14 2.14 1.43
19 bucho55 x Stasyan 8 4.0 3.0 1.0 2.0 1.38 1.62 0 1.0
20 Cleo x Oliver 12 7.92 4.92 3.0 1.92 2.67 2.25 1.25 1.75
21 Flewless_phoenix x labotryas 8 8.12 3.12 5.0 1.88 1.25 1.88 2.5 2.5
22 Misterx x Oliver 7 8.43 5.14 3.29 1.86 2.86 2.29 1.43 1.86
23 Cleo x Luigi 6 6.5 4.17 2.33 1.83 1.83 2.33 1.0 1.33
24 Cleo x Mateo 5 6.2 2.2 4.0 1.8 1.0 1.2 2.2 1.8
25 Joshua x Odin 5 6.2 4.0 2.2 1.8 2.2 1.8 1.2 1.0
26 Bomb1to x dm1trena 8 7.0 2.62 4.38 1.75 1.12 1.5 2.12 2.25
27 Cleo x Misterx 4 4.25 1.25 3.0 1.75 0.5 0.75 1.5 1.5
28 FeLix x Matrix 4 4.25 1.25 3.0 1.75 0.5 0.75 1.5 1.5
29 Felix x Pascal 4 5.75 3.75 2.0 1.75 2.25 1.5 1.75 0.25
30 AMBASSADOR x POWER 3 3.0 0.67 2.33 1.67 0.67 0 1.33 1.0
31 AVALANCHE x DANTE 3 2.33 2.0 0.33 1.67 1.67 0.33 0 0.33
32 CRUSADER x STUNNER 3 5.67 3.67 2.0 1.67 2.33 1.33 1.0 1.0
33 Donatello x Leonardo 6 6.0 3.83 2.17 1.67 1.33 2.5 1.5 0.67
34 Donatello x Mateo 12 5.0 3.33 1.67 1.67 1.83 1.5 0.75 0.92
35 Luigi x Popeye 6 6.0 3.83 2.17 1.67 2.33 1.5 0.83 1.33
36 Luigi x Thomas 6 9.33 5.5 3.83 1.67 2.67 2.83 2.17 1.67
37 Maverick x VanGogh 6 7.0 4.33 2.67 1.67 2.33 2.0 1.5 1.17
38 Alexis x MisterX 10 6.0 3.8 2.2 1.6 1.8 2.0 1.2 1.0
39 Logan x Samuel 5 4.0 2.8 1.2 1.6 1.4 1.4 0.2 1.0
40 BOUNTY x RESISTANCE 7 3.29 2.43 0.86 1.57 1.29 1.14 0.71 0.14
41 EDEN x QILIN 7 3.57 1.0 2.57 1.57 0.71 0.29 1.29 1.29
42 Andrew x Kai 6 5.5 3.5 2.0 1.5 1.67 1.83 1.0 1.0
43 BUTCHER x SPIDER 4 4.0 2.75 1.25 1.5 1.5 1.25 1.0 0.25
44 Beckham x Logan 4 7.5 4.5 3.0 1.5 1.5 3.0 2.0 1.0
45 Bomb1to x MeLToSik 8 6.0 2.25 3.75 1.5 1.38 0.88 1.62 2.12
46 Dexter x Pascal 12 6.83 4.17 2.67 1.5 2.08 2.08 1.08 1.58
47 FORCE x ZEUS 8 3.75 1.12 2.62 1.5 0.12 1.0 1.5 1.12
48 Kai x Oliver 6 7.83 4.67 3.17 1.5 2.17 2.5 2.5 0.67
49 Leonardo x Pascal 12 6.33 3.92 2.42 1.5 1.5 2.42 1.33 1.08
50 Logan x Pascal 6 7.17 2.83 4.33 1.5 1.17 1.67 2.67 1.67
51 Luigi x Oliver 6 8.17 4.83 3.33 1.5 3.17 1.67 1.67 1.67
52 bucho55 x Kostolom89 10 5.5 3.5 2.0 1.5 2.0 1.5 1.1 0.9
53 Iron x Maverick 18 7.22 4.33 2.89 1.44 1.56 2.78 1.56 1.33
54 Morty x ssstasonn 7 6.0 2.29 3.71 1.43 1.14 1.14 1.57 2.14
55 Lucas x Mateo 12 5.92 2.25 3.67 1.42 1.0 1.25 1.75 1.92
56 Cleo x Iron 5 5.4 3.4 2.0 1.4 1.0 2.4 1.0 1.0
57 Eduardo x MisterX 5 6.2 3.8 2.4 1.4 1.6 2.2 1.4 1.0
58 Lucas x Luigi 10 6.2 3.8 2.4 1.4 1.7 2.1 1.0 1.4
59 VENUS x ZOOM 5 3.0 2.2 0.8 1.4 1.2 1.0 0.6 0.2
60 Cappo x Somibg 8 4.62 1.62 3.0 1.38 0.5 1.12 1.38 1.62
61 Dominic x MisterX 8 8.62 5.0 3.62 1.38 1.75 3.25 2.25 1.38
62 EMPEROR x SMHAMILA 8 2.88 0.75 2.12 1.38 0.12 0.62 1.12 1.0
63 cappo x chevare 8 6.62 2.62 4.0 1.38 1.0 1.62 2.25 1.75
64 Andrew x Misterx 6 6.0 3.67 2.33 1.33 2.17 1.5 0.67 1.67
65 CASTLE x INFERNO 6 2.67 0.67 2.0 1.33 0.33 0.33 1.17 0.83
66 Cleo x Maverick 6 5.67 3.5 2.17 1.33 2.83 0.67 0.83 1.33
67 Dominic x Gael 6 8.0 4.67 3.33 1.33 1.33 3.33 1.83 1.5
68 Juan x Noah 6 5.67 2.17 3.5 1.33 1.0 1.17 1.67 1.83
69 Kai x Leonardo 6 4.67 3.0 1.67 1.33 1.83 1.17 0.5 1.17
70 Thomas x Vangogh 6 6.33 3.83 2.5 1.33 1.83 2.0 1.67 0.83
71 fantazer x Stasyan 16 4.69 3.0 1.69 1.31 1.69 1.31 0.94 0.75
72 Fireball x Yerema 10 5.5 3.4 2.1 1.3 2.0 1.4 1.1 1.0
73 Leonardo x Logan 23 4.78 3.04 1.74 1.3 1.48 1.57 0.96 0.78
74 Mikhalich x Radahn 10 6.5 2.6 3.9 1.3 1.4 1.2 1.7 2.2
75 Kisa x Yerema 50 5.56 3.42 2.14 1.28 1.92 1.5 1.04 1.1
76 Koss x Kostolom89 19 6.74 4.0 2.74 1.26 2.0 2.0 1.21 1.53
77 AMBASSADOR x DIVINE 8 2.75 0.75 2.0 1.25 0.62 0.12 0.62 1.38
78 CATALYST x QILIN 8 4.25 1.5 2.75 1.25 1.12 0.38 1.25 1.5
79 Gael x Vangogh 4 6.25 3.75 2.5 1.25 0.75 3.0 1.25 1.25
80 Iron x VanGogh 4 5.75 3.5 2.25 1.25 1.25 2.25 1.25 1.0
81 Kai x Maverick 12 6.08 3.67 2.42 1.25 2.08 1.58 1.08 1.33
82 Leonardo x Liam 18 4.56 2.89 1.67 1.22 1.11 1.78 1.06 0.61
83 Arthur x Jason 5 4.4 1.6 2.8 1.2 1.0 0.6 1.0 1.8
84 Arthur x Odin 5 6.8 4.0 2.8 1.2 2.4 1.6 1.4 1.4
85 Arthur x VanGogh 5 5.2 3.2 2.0 1.2 2.0 1.2 0.4 1.6
86 DREAD x ZOOM 5 4.4 1.6 2.8 1.2 0.6 1.0 1.4 1.4
87 Eduardo x Joshua 5 6.0 2.4 3.6 1.2 1.0 1.4 2.2 1.4
88 Felix x Noah 5 5.2 2.0 3.2 1.2 1.0 1.0 2.0 1.2
89 Nathan x Thomas 5 6.4 3.8 2.6 1.2 1.8 2.0 2.0 0.6
90 Donatello x Juan 11 4.82 3.0 1.82 1.18 1.45 1.55 0.82 1.0
91 EDEN x FAITH 11 3.91 1.36 2.55 1.18 0.64 0.73 1.18 1.36
92 Beckham x Kai 6 5.5 2.17 3.33 1.17 1.33 0.83 0.83 2.5
93 DUSK x EXECUTIONER 6 3.5 2.33 1.17 1.17 1.33 1.0 0.67 0.5
94 Dexter x Samuel 6 5.17 3.17 2.0 1.17 1.83 1.33 1.0 1.0
95 Donatello x VanGogh 6 6.17 3.67 2.5 1.17 2.33 1.33 1.83 0.67
96 Felix x MisterX 6 5.17 2.0 3.17 1.17 1.33 0.67 2.0 1.17
97 Flash x Pascal 6 5.83 2.33 3.5 1.17 1.0 1.33 1.83 1.67
98 Haidan x Sebastian 6 6.5 3.83 2.67 1.17 1.67 2.17 1.83 0.83
99 Joshua x Liam 6 5.83 3.5 2.33 1.17 1.83 1.67 1.17 1.17
100 Juan x Pascal 6 6.17 3.67 2.5 1.17 2.0 1.67 1.33 1.17
101 Mateo x Vangogh 6 6.5 2.67 3.83 1.17 1.33 1.33 1.83 2.0
102 Maverick x Santiago 6 6.83 2.83 4.0 1.17 1.33 1.5 2.67 1.33
103 Oliver x Thiago 6 5.83 3.5 2.33 1.17 1.33 2.17 0.83 1.5
104 Arcos x RossFCDK 8 5.62 2.25 3.38 1.12 1.12 1.12 1.62 1.75
105 Adriano x MisterX 10 5.5 3.3 2.2 1.1 2.2 1.1 0.9 1.3
106 Cappo x chevare 21 5.76 2.33 3.43 1.1 1.38 0.95 1.86 1.57
107 Sebastian x Splinter 11 5.64 3.36 2.27 1.09 1.55 1.82 0.82 1.45
108 Bruno x Kai 12 4.92 3.0 1.92 1.08 1.58 1.42 0.83 1.08
109 Bruno x Maverick 12 7.92 4.5 3.42 1.08 1.75 2.75 1.83 1.58
110 Haidan x Maverick 12 8.42 3.67 4.75 1.08 1.67 2.0 2.25 2.5
111 Kisa x Sheva 38 3.92 2.5 1.42 1.08 1.24 1.26 0.76 0.66
112 Alexis x Bruno 17 5.53 2.24 3.29 1.06 1.35 0.88 2.06 1.24
113 Bruno x Noah 18 6.06 2.5 3.56 1.06 1.17 1.33 1.67 1.89
114 Logan x Oliver 18 5.5 3.28 2.22 1.06 1.83 1.44 1.17 1.06
115 Dominic x Leonardo 24 6.38 3.71 2.67 1.04 1.79 1.92 1.5 1.17
116 Joshua x Noah 28 6.54 2.75 3.79 1.04 1.07 1.68 2.04 1.75
117 Mateo x Maverick 30 7.03 4.03 3.0 1.03 1.93 2.1 1.5 1.5
118 ASSAULT x CHIPPER 7 1.86 0.43 1.43 1.0 0 0.43 0.57 0.86
119 Adriano x Dominic 5 7.4 4.2 3.2 1.0 2.0 2.2 1.8 1.4
120 Arcos x MeLToSik 8 4.75 2.88 1.88 1.0 1.62 1.25 0.75 1.12
121 BUTCHER x TUSK 7 1.86 0.43 1.43 1.0 0.14 0.29 0.86 0.57
122 Beckham x Haidan 4 7.0 4.0 3.0 1.0 2.25 1.75 1.0 2.0
123 Beckham x Maverick 4 8.5 4.75 3.75 1.0 2.0 2.75 2.5 1.25
124 Beckham x Thomas 6 6.33 3.67 2.67 1.0 2.0 1.67 1.67 1.0
125 Bruno x Liam 18 7.44 3.22 4.22 1.0 1.33 1.89 1.83 2.39
126 Bruno x Vangogh 6 7.67 4.33 3.33 1.0 2.0 2.33 1.67 1.67
127 CATALYST x ZEUS 8 3.0 1.0 2.0 1.0 0.62 0.38 0.75 1.25
128 CHASER x REALIST 8 2.5 0.75 1.75 1.0 0.25 0.5 0.88 0.88
129 COSMOS x REALIST 7 3.57 2.29 1.29 1.0 1.14 1.14 0.71 0.57
130 CRUSADER x HAIL 8 2.25 0.62 1.62 1.0 0.5 0.12 1.12 0.5
131 Cevuu x Maslja 30 5.87 2.43 3.43 1.0 1.3 1.13 1.83 1.6
132 DART x MAGICIAN 8 2.75 0.88 1.88 1.0 0.38 0.5 0.88 1.0
133 DEMOLISHOR x RADICAL 8 2.75 0.88 1.88 1.0 0.38 0.5 0.75 1.12
134 Dexter x Donatello 6 5.0 3.0 2.0 1.0 1.67 1.33 1.17 0.83
135 Dexter x Kai 6 6.67 3.83 2.83 1.0 1.83 2.0 1.67 1.17
136 Dominic x Iron 5 5.4 3.2 2.2 1.0 2.4 0.8 1.0 1.2
137 Dominic x Misterx 4 9.0 5.0 4.0 1.0 2.0 3.0 2.0 2.0
138 Eduardo x Thomas 5 3.0 1.0 2.0 1.0 0.4 0.6 1.0 1.0
139 Felix x Gael 11 5.73 3.36 2.36 1.0 1.18 2.18 1.64 0.73
140 Felix x Iron 15 5.27 3.13 2.13 1.0 1.27 1.87 1.33 0.8
141 GHOST x QILIN 4 3.0 1.0 2.0 1.0 0.75 0.25 1.0 1.0
142 GREED x TEMPEST 5 3.8 1.4 2.4 1.0 0.8 0.6 0.6 1.8
143 GRIMACE x THREAT 6 2.67 0.83 1.83 1.0 0.17 0.67 0.5 1.33
144 Gael x Iron 27 6.19 3.59 2.59 1.0 1.59 2.0 1.04 1.56
145 HOLLYWOOD x HUNTSMAN 7 2.43 0.71 1.71 1.0 0.57 0.14 0.86 0.86
146 Haidan x Misterx 4 6.0 2.5 3.5 1.0 0.5 2.0 1.5 2.0
147 Juan x Mateo 6 7.0 3.0 4.0 1.0 1.0 2.0 2.0 2.0
148 Juan x Matrix 5 6.2 2.6 3.6 1.0 1.2 1.4 1.8 1.8
149 Juan x Misterx 3 7.67 4.33 3.33 1.0 2.0 2.33 2.0 1.33
150 Juan x Odin 10 6.2 2.6 3.6 1.0 1.1 1.5 1.8 1.8
151 KINGSLAYER x THREAT 15 2.6 0.8 1.8 1.0 0.4 0.4 0.87 0.93
152 Kai x Mateo 10 5.8 3.4 2.4 1.0 1.9 1.5 1.2 1.2
153 Kai x Odin 5 4.6 2.8 1.8 1.0 1.2 1.6 0.6 1.2
154 Leonardo x Spiderman 6 5.33 3.17 2.17 1.0 1.33 1.83 0.5 1.67
155 Luigi x Spiderman 6 7.33 3.17 4.17 1.0 1.0 2.17 2.5 1.67
156 Mateo x Thomas 18 8.22 4.61 3.61 1.0 2.5 2.11 1.72 1.89
157 MisterX x Odin 8 6.75 3.88 2.88 1.0 2.25 1.62 1.62 1.25
158 Odin x Santiago 6 6.0 3.5 2.5 1.0 1.83 1.67 0.67 1.83
159 dor1an x Martych_333 8 4.75 2.88 1.88 1.0 1.62 1.25 1.0 0.88
160 Dominic x Joshua 24 7.62 4.29 3.33 0.96 1.92 2.38 1.33 2.0
161 Donatello x MisterX 18 6.5 3.72 2.78 0.94 1.94 1.78 1.28 1.5
162 Fireball x Kisa 16 4.19 2.56 1.62 0.94 1.31 1.25 0.62 1.0
163 Kostolom89 x Sheva 30 4.6 2.77 1.83 0.93 1.13 1.63 0.97 0.87
164 Arthur x Pascal 12 7.25 3.17 4.08 0.92 2.0 1.17 2.0 2.08
165 Dominic x Pascal 36 7.86 4.39 3.47 0.92 1.89 2.5 1.86 1.61
166 Luigi x Maverick 12 6.58 2.83 3.75 0.92 1.5 1.33 1.92 1.83
167 Noah x Oliver 12 5.92 3.42 2.5 0.92 1.42 2.0 1.42 1.08
168 Fireball x Stasyan 40 4.95 2.92 2.02 0.9 1.48 1.45 0.85 1.18
169 Gael x Odin 10 5.5 3.2 2.3 0.9 1.7 1.5 1.1 1.2
170 kisa x Sheva 10 5.1 3.0 2.1 0.9 1.2 1.8 0.9 1.2
171 Donatello x Haidan 18 6.89 3.89 3.0 0.89 2.17 1.72 1.11 1.89
172 Flash x Leonardo 92 5.8 3.35 2.46 0.89 1.54 1.8 1.16 1.29
173 Andrew x bucho55 8 3.88 2.38 1.5 0.88 1.5 0.88 0.88 0.62
174 Arcos x dm1trena 8 5.88 2.5 3.38 0.88 1.5 1.0 1.62 1.75
175 BUTCHER x MJ 8 3.12 1.12 2.0 0.88 0.62 0.5 0.88 1.12
176 BlackStar98 x V1nn 8 6.62 2.88 3.75 0.88 1.62 1.25 2.12 1.62
177 DART x FRANCHISE 8 2.88 1.0 1.88 0.88 0.5 0.5 0.5 1.38
178 DEMOLISHOR x SPIDER 8 2.62 0.88 1.75 0.88 0.62 0.25 0.88 0.88
179 EXECUTIONER x ZEUS 8 2.12 0.62 1.5 0.88 0.5 0.12 1.12 0.38
180 SPIDER x TUSK 8 2.62 1.75 0.88 0.88 1.0 0.75 0.5 0.38
181 Samuel x Spiderman 16 5.0 2.94 2.06 0.88 1.81 1.12 0.94 1.12
182 Sheva x Stasyan 8 4.88 2.88 2.0 0.88 1.5 1.38 0.62 1.38
183 labotryas x V1nn 8 6.88 3.88 3.0 0.88 2.12 1.75 1.75 1.25
184 KINGSLAYER x REALIST 7 2.86 1.86 1.0 0.86 1.0 0.86 0.57 0.43
185 bucho55 x Yerema 50 5.66 3.26 2.4 0.86 1.64 1.62 1.06 1.34
186 BUTCHER x GUARDIAN 13 3.0 1.08 1.92 0.85 0.54 0.54 1.23 0.69
187 AMBASSADOR x MADNESS 6 3.5 1.33 2.17 0.83 0.67 0.67 0.83 1.33
188 BOUNTY x COSMOS 6 3.17 1.17 2.0 0.83 0.67 0.5 0.5 1.5
189 Bruno x Joshua 6 5.5 3.17 2.33 0.83 1.67 1.5 1.0 1.33
190 Donatello x Felix 6 5.83 2.5 3.33 0.83 1.0 1.5 2.0 1.33
191 Flash x Thiago 6 6.17 3.5 2.67 0.83 1.33 2.17 1.33 1.33
192 Haidan x Popeye 6 7.17 3.17 4.0 0.83 1.5 1.67 2.5 1.5
193 Jekunam x labotryas 6 5.83 3.33 2.5 0.83 2.0 1.33 1.17 1.33
194 Kai x Samuel 6 6.83 3.83 3.0 0.83 1.67 2.17 2.0 1.0
195 Leonardo x Odin 6 5.17 3.0 2.17 0.83 1.33 1.67 1.0 1.17
196 Liam x Spiderman 6 8.5 3.83 4.67 0.83 1.67 2.17 2.5 2.17
197 Logan x Misterx 6 6.17 2.67 3.5 0.83 1.33 1.33 1.5 2.0
198 Maverick x Thomas 6 6.17 2.67 3.5 0.83 1.33 1.33 1.83 1.67
199 Oliver x Santiago 6 9.83 5.33 4.5 0.83 2.67 2.67 1.83 2.67
200 sane4ek8 x V1nn 23 5.35 3.09 2.26 0.83 1.61 1.48 0.91 1.35
201 Gael x Splinter 16 7.06 3.94 3.12 0.81 2.06 1.88 1.44 1.69
202 Groma x pimchik 21 3.57 2.19 1.38 0.81 1.33 0.86 0.52 0.86
203 BOUNTY x EDEN 5 4.0 2.4 1.6 0.8 1.0 1.4 0.8 0.8
204 CRUSADER x VAPOR 5 3.6 1.4 2.2 0.8 0.6 0.8 1.0 1.2
205 FAME x HORIZON 5 3.2 2.0 1.2 0.8 1.2 0.8 0.8 0.4
206 Felix x Jason 5 4.8 2.0 2.8 0.8 0.8 1.2 1.6 1.2
207 Gael x MisterX 5 7.6 3.4 4.2 0.8 2.2 1.2 2.0 2.2
208 Kristof x Thomas 5 5.2 2.2 3.0 0.8 1.2 1.0 1.4 1.6
209 Leonidas x Veron 5 3.6 2.2 1.4 0.8 1.8 0.4 0.6 0.8
210 Nathan x Splinter 5 5.6 2.4 3.2 0.8 1.0 1.4 1.6 1.6
211 Odin x Pascal 10 5.8 2.5 3.3 0.8 1.0 1.5 1.9 1.4
212 Andrew x Cleo 18 5.11 2.17 2.94 0.78 1.39 0.78 1.61 1.33
213 Bruno x Oliver 18 8.22 3.72 4.5 0.78 1.94 1.78 2.33 2.17
214 Kolesya x pimchik 18 4.67 2.72 1.94 0.78 1.44 1.28 1.22 0.72
215 Maverick x Oliver 18 8.0 4.39 3.61 0.78 1.78 2.61 1.94 1.67
216 DREAD x EXECUTOR 13 3.85 1.54 2.31 0.77 0.69 0.85 1.31 1.0
217 Dexter x Iron 65 4.62 2.69 1.92 0.77 1.18 1.51 0.97 0.95
218 Joshua x Oliver 30 8.23 4.5 3.73 0.77 2.43 2.07 1.7 2.03
219 Liam x Luigi 30 6.9 3.83 3.07 0.77 1.63 2.2 1.7 1.37
220 AVALANCHE x HAYMAKER 4 3.75 1.5 2.25 0.75 0.5 1.0 1.25 1.0
221 AVALANCHE x RIVAL 8 2.5 0.88 1.62 0.75 0.25 0.62 0.5 1.12
222 Alexis x Joshua 24 4.83 2.79 2.04 0.75 1.29 1.5 1.08 0.96
223 Asura x Aveaaaaa 8 6.5 2.88 3.62 0.75 1.25 1.62 1.88 1.75
224 Aveaaaaa x ssstasonn 8 5.25 2.25 3.0 0.75 1.12 1.12 1.38 1.62
225 Beckham x Donatello 4 5.75 2.5 3.25 0.75 1.75 0.75 1.5 1.75
226 CHIPPER x MADNESS 8 2.5 0.88 1.62 0.75 0.25 0.62 0.62 1.0
227 CRASH x ZOOM 8 3.25 1.25 2.0 0.75 0.5 0.75 1.12 0.88
228 CRUSADER x HALO 16 1.75 0.5 1.25 0.75 0.25 0.25 0.5 0.75
229 DANTE x HOLLYWOOD 8 3.25 1.25 2.0 0.75 0.88 0.38 1.38 0.62
230 Dominic x Liam 12 5.92 3.33 2.58 0.75 1.67 1.67 1.08 1.5
231 Donatello x Kai 24 4.0 2.38 1.62 0.75 0.88 1.5 0.54 1.08
232 EDEN x GRIMACE 8 4.25 1.75 2.5 0.75 0.88 0.88 1.12 1.38
233 EDEN x KINGSLAYER 8 3.5 1.38 2.12 0.75 0.62 0.75 1.12 1.0
234 EDEN x ODYSSEY 4 2.75 1.0 1.75 0.75 0.25 0.75 1.0 0.75
235 EXECUTIONER x QILIN 8 3.75 1.5 2.25 0.75 1.0 0.5 1.38 0.88
236 Flewless_phoenix x V1nn 24 6.58 3.67 2.92 0.75 1.75 1.92 1.42 1.5
237 Grellz x ssstasonn 8 5.5 2.38 3.12 0.75 1.0 1.38 1.62 1.5
238 HAYMAKER x HOLLYWOOD 8 2.5 0.88 1.62 0.75 0.25 0.62 0.75 0.88
239 Juan x VanGogh 12 6.58 2.92 3.67 0.75 1.67 1.25 2.0 1.67
240 Koss x Stasyan 64 5.22 2.98 2.23 0.75 1.36 1.62 1.12 1.11
241 Leonardo x Oliver 75 7.36 4.05 3.31 0.75 1.88 2.17 1.59 1.72
242 Logan x VanGogh 16 5.0 2.88 2.12 0.75 1.56 1.31 1.06 1.06
243 MisterX x Popeye 4 6.75 3.0 3.75 0.75 1.5 1.5 1.75 2.0
244 Odin x Thiago 12 5.08 2.92 2.17 0.75 1.0 1.92 0.75 1.42
245 Pascal x Vangogh 4 6.25 3.5 2.75 0.75 1.5 2.0 1.5 1.25
246 REALIST x RESISTANCE 8 4.25 1.75 2.5 0.75 1.12 0.62 1.38 1.12
247 Stasyan x Xoma 8 3.75 1.5 2.25 0.75 1.0 0.5 1.0 1.25
248 cappo x Vick 24 5.58 2.42 3.17 0.75 1.04 1.38 1.83 1.33
249 Donatello x v1nniePuh 47 4.49 1.87 2.62 0.74 0.91 0.96 1.47 1.15
250 Fireball x Groma 23 3.52 1.39 2.13 0.74 0.78 0.61 0.96 1.17
251 BlackStar98 x DaVa 40 5.22 2.25 2.98 0.73 1.23 1.02 1.65 1.32
252 DANTE x GRIMACE 15 2.87 1.07 1.8 0.73 0.33 0.73 0.93 0.87
253 DEZZY x INSTINCT 15 2.47 1.6 0.87 0.73 1.0 0.6 0.47 0.4
254 Gael x Juan 26 6.19 3.46 2.73 0.73 1.46 2.0 1.73 1.0
255 Dominic x Haidan 18 8.83 4.78 4.06 0.72 1.94 2.83 1.78 2.28
256 Gula14 x Profik 18 3.28 1.28 2.0 0.72 0.72 0.56 0.83 1.17
257 ADEPT x COSMOS 7 3.0 1.86 1.14 0.71 1.29 0.57 0.14 1.0
258 Andrew x Bob 28 4.79 2.75 2.04 0.71 1.25 1.5 1.0 1.04
259 BEHEMOTH x MADNESS 7 3.0 1.14 1.86 0.71 0.86 0.29 0.57 1.29
260 DART x TUSK 7 2.43 1.57 0.86 0.71 1.29 0.29 0.57 0.29
261 Dominic x Kai 17 6.12 3.41 2.71 0.71 1.76 1.65 1.71 1.0
262 EMPEROR x JAEGER 24 2.21 1.46 0.75 0.71 0.92 0.54 0.33 0.42
263 EMPEROR x ROC 7 3.86 1.57 2.29 0.71 1.0 0.57 1.14 1.14
264 ENT x GRIMACE 7 2.43 1.57 0.86 0.71 0.86 0.71 0.29 0.57
265 FAITH x KINGSLAYER 7 1.86 1.29 0.57 0.71 1.0 0.29 0.14 0.43
266 HAIL x PHENOM 7 2.14 0.71 1.43 0.71 0.43 0.29 0.86 0.57
267 VAPOR x VIRUS 7 1.86 0.57 1.29 0.71 0 0.57 0.57 0.71
268 labotryas x sane4ek8 7 5.57 2.43 3.14 0.71 0.71 1.71 1.43 1.71
269 Adriano x Sebastian 30 6.03 3.37 2.67 0.7 1.2 2.17 1.2 1.47
270 Cira x Vick 43 6.88 3.09 3.79 0.7 1.53 1.56 1.67 2.12
271 Dan_dragonio x Trush99 70 7.7 3.5 4.2 0.7 1.8 1.7 1.91 2.29
272 Kai x Vangogh 10 5.9 3.3 2.6 0.7 1.3 2.0 1.3 1.3
273 v1nniePuh x zoyir 30 4.3 1.8 2.5 0.7 0.67 1.13 1.37 1.13
274 Adriano x Cleo 55 5.75 3.22 2.53 0.69 1.62 1.6 1.15 1.38
275 BEHEMOTH x CHIPPER 13 1.77 0.54 1.23 0.69 0.15 0.38 0.69 0.54
276 GRIMACE x KINGSLAYER 32 2.56 0.94 1.62 0.69 0.53 0.41 0.75 0.88
277 Kisa x Kolesya 16 4.31 2.5 1.81 0.69 1.31 1.19 0.75 1.06
278 Kodak x LaikingDast 32 5.06 2.88 2.19 0.69 1.5 1.38 0.94 1.25
279 Martych_333 x SPACE 16 4.19 1.75 2.44 0.69 1.0 0.75 1.19 1.25
280 CHASER x HAYMAKER 22 1.68 0.5 1.18 0.68 0.23 0.27 0.45 0.73
281 DREAD x PHENOM 19 3.53 1.42 2.11 0.68 0.89 0.53 1.05 1.05
282 Donatello x zoyir 22 4.59 1.95 2.64 0.68 1.0 0.95 1.18 1.45
283 Alexis x Pascal 6 6.67 3.67 3.0 0.67 1.83 1.83 1.0 2.0
284 BEHEMOTH x POWER 3 4.67 2.0 2.67 0.67 0.33 1.67 2.0 0.67
285 Bruno x Cleo 6 5.67 2.5 3.17 0.67 0.83 1.67 1.83 1.33
286 Cleo x Liam 6 6.33 3.5 2.83 0.67 1.67 1.83 1.67 1.17
287 Crysis x Dusan 6 5.33 2.33 3.0 0.67 1.33 1.0 0.83 2.17
288 Cyclop x Veron 6 4.67 2.0 2.67 0.67 1.33 0.67 1.0 1.67
289 DaVa x V1nn 15 5.73 2.53 3.2 0.67 1.67 0.87 1.6 1.6
290 FeLix x Odin 3 2.0 1.33 0.67 0.67 0.33 1.0 0 0.67
291 Flash x Liam 24 6.33 3.5 2.83 0.67 1.54 1.96 1.67 1.17
292 GHOST x XENO 6 4.0 1.67 2.33 0.67 1.0 0.67 1.17 1.17
