Posição | Confronto | Qtd. Jogos | Manteve Vitória | Empatou | Viradas Jog 1 | Viradas Jog 2 | Empatou HT |
---|---|---|---|---|---|---|---|
1 | Diego x Eros | 82 | 21 | 9 | 9 | 6 | 37 |
2 | Eminem x Viking | 111 | 28 | 21 | 6 | 8 | 48 |
3 | cl1vlind x Koftovsky | 112 | 27 | 21 | 9 | 4 | 51 |
4 | Dan_dragonio x vladl3n | 100 | 26 | 13 | 7 | 5 | 49 |
5 | SPACE x tonexo | 114 | 31 | 25 | 5 | 7 | 46 |
6 | fantazer x Smetana | 130 | 35 | 22 | 5 | 7 | 61 |
7 | Bruno x Cleo | 75 | 16 | 14 | 5 | 6 | 34 |
8 | David x Lio | 94 | 15 | 19 | 9 | 2 | 49 |
9 | Glumac x Steksy | 91 | 28 | 16 | 6 | 5 | 36 |
10 | Koftovsky x Senior | 96 | 18 | 23 | 7 | 4 | 44 |
11 | Koftovsky x Uncle | 88 | 27 | 13 | 8 | 3 | 37 |
12 | Samurai x zoyir | 80 | 18 | 14 | 5 | 6 | 37 |
13 | fantazer x Sheva | 104 | 22 | 29 | 5 | 6 | 42 |
14 | Cevuu x Giox | 95 | 20 | 22 | 7 | 3 | 43 |
15 | Cyclop x Moby | 103 | 24 | 20 | 6 | 4 | 49 |
16 | Dan_dragonio x KravaRK | 90 | 21 | 19 | 8 | 2 | 40 |
17 | Diego x Shelby | 73 | 18 | 11 | 4 | 6 | 34 |
18 | Eros x Giant | 90 | 26 | 22 | 4 | 6 | 32 |
19 | Martych_333 x tonexo | 109 | 41 | 14 | 5 | 5 | 44 |
20 | Profik x Smetana | 102 | 28 | 24 | 6 | 4 | 40 |
21 | Radahn x SPACE | 80 | 25 | 7 | 6 | 4 | 38 |
22 | tohi4 x zoyir | 88 | 27 | 14 | 4 | 6 | 37 |
23 | Banega x Klaus | 83 | 18 | 10 | 5 | 4 | 46 |
24 | Cyclop x Viking | 87 | 18 | 18 | 7 | 2 | 42 |
25 | Eminem x Moby | 113 | 35 | 10 | 4 | 5 | 59 |
26 | Kolesya x Koss | 80 | 22 | 18 | 6 | 3 | 31 |
27 | KravaRK x SPACE | 63 | 16 | 8 | 5 | 4 | 30 |
28 | Peconi x Steksy | 86 | 18 | 16 | 4 | 5 | 43 |
29 | Professor x Puyol | 71 | 17 | 12 | 6 | 3 | 33 |
30 | Serenity x v1nniePuh | 92 | 30 | 13 | 4 | 5 | 40 |
31 | cl1vlind x nikkitta | 112 | 36 | 29 | 5 | 4 | 38 |
32 | hotShot x Kray | 66 | 17 | 19 | 8 | 1 | 21 |
33 | kirman x Martych_333 | 80 | 24 | 9 | 5 | 4 | 38 |
34 | Andrew x fantazer | 124 | 42 | 22 | 2 | 6 | 52 |
35 | Bob x bucho55 | 68 | 14 | 10 | 5 | 3 | 36 |
36 | Boki x Steksy | 57 | 17 | 9 | 3 | 5 | 23 |
37 | Bomb1to x KraftVK | 80 | 20 | 22 | 2 | 6 | 30 |
38 | Carlos x Miguel | 72 | 14 | 18 | 6 | 2 | 32 |
39 | Dan_dragonio x Radahn | 110 | 32 | 16 | 1 | 7 | 54 |
40 | Delpiero x Shelby | 73 | 11 | 15 | 3 | 5 | 39 |
41 | Dempsey x Lucas | 83 | 13 | 20 | 2 | 6 | 42 |
42 | Diego x Prince | 70 | 27 | 11 | 6 | 2 | 24 |
43 | Flewless_phoenix x sane4ek8 | 79 | 25 | 12 | 4 | 4 | 34 |
44 | Martych_333 x SPACE | 100 | 28 | 22 | 0 | 8 | 42 |
45 | Maslja x Steksy | 60 | 9 | 8 | 3 | 5 | 35 |
46 | MeLToSik x RossFCDK | 60 | 21 | 10 | 3 | 5 | 21 |
47 | Samurai x v1nniePuh | 70 | 21 | 11 | 2 | 6 | 30 |
48 | Serenity x zoyir | 86 | 23 | 15 | 6 | 2 | 40 |
49 | cl1vlind x Senior | 116 | 27 | 25 | 2 | 6 | 56 |
50 | cl1vlind x Uncle | 116 | 28 | 43 | 5 | 3 | 37 |
51 | hrk x tonexo | 50 | 10 | 14 | 6 | 2 | 18 |
52 | Arcos x cl1vlind | 68 | 22 | 13 | 4 | 3 | 26 |
53 | Arthur x Dempsey | 81 | 14 | 20 | 4 | 3 | 40 |
54 | Banega x Dusan | 86 | 20 | 14 | 3 | 4 | 45 |
55 | Banega x Vendetta | 87 | 29 | 16 | 7 | 0 | 35 |
56 | Bolec x Cevuu | 60 | 12 | 18 | 4 | 3 | 23 |
57 | Bomb1to x RossFCDK | 100 | 29 | 19 | 3 | 4 | 45 |
58 | Bomb1to x dm1trena | 80 | 25 | 16 | 2 | 5 | 32 |
59 | Cyclop x Eminem | 94 | 29 | 6 | 3 | 4 | 52 |
60 | Dan_dragonio x hrk | 100 | 23 | 15 | 4 | 3 | 55 |
61 | Delpiero x Prince | 65 | 16 | 12 | 6 | 1 | 30 |
62 | Dexter x Thomas | 38 | 9 | 4 | 5 | 2 | 18 |
63 | Eminem x Ryan | 98 | 30 | 16 | 2 | 5 | 45 |
64 | Giox x Peconi | 77 | 21 | 11 | 3 | 4 | 38 |
65 | Haidan x Kai | 47 | 13 | 6 | 3 | 4 | 21 |
66 | Kodak x Kray | 90 | 20 | 21 | 3 | 4 | 42 |
67 | Kolesya x Stasyan | 80 | 15 | 12 | 3 | 4 | 46 |
68 | Lio x Romeo | 90 | 27 | 8 | 3 | 4 | 48 |
69 | Martych_333 x mko1919 | 100 | 36 | 20 | 4 | 3 | 37 |
70 | Matrix x Odin | 76 | 27 | 14 | 2 | 5 | 28 |
71 | Professor x Razvan | 70 | 21 | 12 | 5 | 2 | 30 |
72 | Radahn x vladl3n | 100 | 27 | 16 | 3 | 4 | 50 |
73 | Razvan x Sensei | 67 | 18 | 3 | 4 | 3 | 39 |
74 | hrk x Martych_333 | 60 | 14 | 11 | 3 | 4 | 28 |
75 | mko1919 x SPACE | 113 | 28 | 26 | 3 | 4 | 52 |
76 | mko1919 x tonexo | 123 | 37 | 21 | 5 | 2 | 58 |
77 | pimchik x Stasyan | 56 | 13 | 10 | 5 | 2 | 26 |
78 | tohi4 x v1nniePuh | 77 | 25 | 13 | 4 | 3 | 32 |
79 | Alexis x Bruno | 55 | 16 | 9 | 2 | 4 | 24 |
80 | Andrew x Sheva | 77 | 20 | 17 | 3 | 3 | 34 |
81 | Andrew x pimchik | 68 | 19 | 6 | 0 | 6 | 37 |
82 | Banega x Jack | 95 | 16 | 29 | 3 | 3 | 44 |
83 | Bob x Koss | 66 | 14 | 12 | 4 | 2 | 34 |
84 | Bruno x Liam | 34 | 9 | 5 | 5 | 1 | 14 |
85 | Crouch x Fred | 99 | 21 | 18 | 3 | 3 | 54 |
86 | DaVa x Flewless_phoenix | 85 | 17 | 21 | 3 | 3 | 41 |
87 | DangerDim77 x JKey | 48 | 10 | 9 | 2 | 4 | 23 |
88 | Endry x Kolesya | 50 | 5 | 14 | 4 | 2 | 25 |
89 | Fred x Jetli | 106 | 25 | 21 | 3 | 3 | 54 |
90 | Giox x Steksy | 81 | 15 | 23 | 3 | 3 | 37 |
91 | Inquisitor x LaikingDast | 84 | 23 | 18 | 4 | 2 | 37 |
92 | Jetli x Yakuza | 63 | 16 | 7 | 3 | 3 | 34 |
93 | KraftVK x RossFCDK | 57 | 18 | 11 | 3 | 3 | 22 |
94 | Martych_333 x Radahn | 60 | 17 | 5 | 4 | 2 | 32 |
95 | Maverick x Spiderman | 46 | 17 | 4 | 4 | 2 | 19 |
96 | Moby x Ryan | 98 | 38 | 3 | 2 | 4 | 51 |
97 | Moby x Viking | 107 | 26 | 19 | 1 | 5 | 56 |
98 | Nio x Vendetta | 80 | 25 | 13 | 4 | 2 | 36 |
99 | Serenity x tohi4 | 81 | 18 | 12 | 3 | 3 | 45 |
100 | Spiderman x Thomas | 46 | 15 | 6 | 6 | 0 | 19 |
101 | cl1vlind x Wboy | 48 | 13 | 9 | 3 | 3 | 20 |
102 | hrk x Radahn | 80 | 19 | 22 | 2 | 4 | 33 |
103 | kirman x KravaRK | 70 | 17 | 13 | 1 | 5 | 34 |
104 | kirman x vladl3n | 70 | 19 | 16 | 3 | 3 | 29 |
105 | labotryas x sane4ek8 | 62 | 9 | 20 | 3 | 3 | 27 |
106 | v1nniePuh x zoyir | 74 | 18 | 12 | 3 | 3 | 38 |
107 | Andrew x Profik | 49 | 16 | 5 | 3 | 2 | 23 |
108 | Aramis x Lio | 57 | 16 | 9 | 3 | 2 | 27 |
109 | BLITZ x GRIMACE | 64 | 7 | 22 | 1 | 4 | 30 |
110 | Bob x Gula14 | 51 | 10 | 16 | 3 | 2 | 20 |
111 | Bob x fantazer | 59 | 20 | 11 | 3 | 2 | 23 |
112 | Boki x Cevuu | 63 | 16 | 17 | 2 | 3 | 25 |
113 | Boki x Giox | 51 | 14 | 9 | 2 | 3 | 23 |
114 | Bolec x Giox | 54 | 15 | 23 | 4 | 1 | 11 |
115 | Bolec x Glumac | 54 | 17 | 14 | 3 | 2 | 18 |
116 | Bomb1to x Wboy | 49 | 18 | 9 | 3 | 2 | 17 |
117 | Cevuu x Maslja | 50 | 8 | 15 | 2 | 3 | 22 |
118 | Cevuu x Peconi | 82 | 22 | 7 | 5 | 0 | 48 |
119 | Dan_dragonio x kirman | 100 | 33 | 20 | 2 | 3 | 42 |
120 | Delpiero x Diego | 81 | 24 | 19 | 3 | 2 | 33 |
121 | Delpiero x Eros | 85 | 21 | 13 | 5 | 0 | 46 |
122 | Dempsey x Miguel | 85 | 11 | 25 | 4 | 1 | 44 |
123 | Dominic x Lucas | 28 | 4 | 5 | 3 | 2 | 14 |
124 | Endry x Profik | 63 | 23 | 11 | 3 | 2 | 24 |
125 | Eros x Prince | 66 | 14 | 8 | 3 | 2 | 39 |
126 | FEARGGWP x sane4ek8 | 32 | 5 | 8 | 4 | 1 | 14 |
127 | Felix x Luigi | 34 | 9 | 7 | 3 | 2 | 13 |
128 | Flewless_phoenix x MeLToSik | 24 | 8 | 5 | 1 | 4 | 6 |
129 | Flewless_phoenix x labotryas | 78 | 18 | 25 | 3 | 2 | 30 |
130 | Fred x Yakuza | 60 | 15 | 18 | 3 | 2 | 22 |
131 | Fred x Zangief | 85 | 22 | 17 | 1 | 4 | 41 |
132 | GUARDIAN x LAVA | 66 | 13 | 16 | 3 | 2 | 32 |
133 | Giant x Prince | 63 | 16 | 6 | 2 | 3 | 36 |
134 | Hussein x Professor | 78 | 13 | 21 | 4 | 1 | 39 |
135 | Hussein x Puyol | 82 | 18 | 21 | 2 | 3 | 38 |
136 | Hussein x Razvan | 72 | 14 | 19 | 3 | 2 | 34 |
137 | Jack x Klaus | 82 | 14 | 20 | 4 | 1 | 43 |
138 | Jack x Nio | 93 | 15 | 25 | 3 | 2 | 48 |
139 | Kodak x LaikingDast | 111 | 15 | 24 | 2 | 3 | 67 |
140 | Koftovsky x Wboy | 39 | 11 | 7 | 2 | 3 | 16 |
141 | Kolesya x Sheva | 66 | 19 | 13 | 4 | 1 | 29 |
142 | Kolesya x pimchik | 67 | 16 | 14 | 4 | 1 | 32 |
143 | Kray x LaikingDast | 80 | 22 | 20 | 3 | 2 | 33 |
144 | Leonardo x Matrix | 77 | 19 | 12 | 3 | 2 | 41 |
145 | Leonardo x Oliver | 53 | 14 | 7 | 2 | 3 | 27 |
146 | Liam x Luigi | 37 | 7 | 7 | 5 | 0 | 18 |
147 | Lucas x Potter | 72 | 23 | 22 | 4 | 1 | 22 |
148 | Miguel x Potter | 75 | 24 | 13 | 1 | 4 | 33 |
149 | PHENOM x VENUS | 67 | 20 | 19 | 3 | 2 | 23 |
150 | Prince x Shelby | 54 | 15 | 10 | 2 | 3 | 24 |
151 | Puyol x Razvan | 68 | 19 | 9 | 4 | 1 | 35 |
152 | Sebastian x Thomas | 36 | 9 | 2 | 4 | 1 | 20 |
153 | Senior x Uncle | 92 | 27 | 21 | 0 | 5 | 39 |
154 | bodyaoo x volvo | 44 | 6 | 9 | 3 | 2 | 24 |
155 | dm1trena x Jekunam | 62 | 19 | 17 | 1 | 4 | 21 |
156 | dm1trena x KraftVK | 77 | 23 | 19 | 3 | 2 | 30 |
157 | dm1trena x RossFCDK | 71 | 28 | 11 | 2 | 3 | 27 |
158 | fantazer x Kostolom89 | 99 | 28 | 21 | 2 | 3 | 45 |
159 | fantazer x Profik | 70 | 19 | 12 | 3 | 2 | 34 |
160 | fantazer x pimchik | 80 | 28 | 15 | 2 | 3 | 32 |
161 | goldfer x v1nniePuh | 80 | 17 | 14 | 2 | 3 | 44 |
162 | hotShot x Inquisitor | 73 | 18 | 28 | 5 | 0 | 22 |
163 | hotShot x LaikingDast | 78 | 13 | 26 | 4 | 1 | 34 |
164 | maksdh x Serenity | 76 | 18 | 19 | 1 | 4 | 34 |
165 | nikkitta x Senior | 88 | 21 | 27 | 3 | 2 | 35 |
166 | nikkitta x Uncle | 96 | 25 | 31 | 2 | 3 | 35 |
167 | ALIBI x PHENOM | 39 | 14 | 5 | 1 | 3 | 16 |
168 | Adriano x Bruno | 25 | 3 | 5 | 1 | 3 | 13 |
169 | Andrew x Bruno | 75 | 20 | 17 | 3 | 1 | 34 |
170 | Andrew x Kostolom89 | 66 | 14 | 12 | 1 | 3 | 36 |
171 | Andrew x Matrix | 50 | 11 | 10 | 3 | 1 | 25 |
172 | Arthur x Dominic | 24 | 9 | 5 | 0 | 4 | 6 |
173 | Arthur x Max | 24 | 10 | 0 | 2 | 2 | 10 |
174 | Arthur x Miguel | 65 | 11 | 16 | 4 | 0 | 34 |
175 | Arthur x Spiderman | 25 | 8 | 5 | 3 | 1 | 8 |
176 | BUTCHER x GUARDIAN | 25 | 7 | 5 | 2 | 2 | 9 |
177 | Bob x Endry | 37 | 11 | 10 | 2 | 2 | 12 |
178 | Boki x Glumac | 66 | 20 | 7 | 1 | 3 | 35 |
179 | Boki x Peconi | 69 | 22 | 12 | 1 | 3 | 31 |
180 | Bomb1to x Jekunam | 64 | 16 | 19 | 2 | 2 | 25 |
181 | Bomb1to x MeLToSik | 68 | 17 | 16 | 1 | 3 | 31 |
182 | Boulevard x Inquisitor | 66 | 18 | 19 | 2 | 2 | 25 |
183 | Boulevard x Kray | 58 | 10 | 15 | 1 | 3 | 29 |
184 | Boulevard x LaikingDast | 80 | 21 | 21 | 2 | 2 | 34 |
185 | Boulevard x hotShot | 66 | 20 | 15 | 3 | 1 | 27 |
186 | CRASH x HAIL | 37 | 9 | 7 | 4 | 0 | 17 |
187 | CRASH x STUNNER | 29 | 7 | 1 | 3 | 1 | 17 |
188 | Cavempt x gelennzz | 22 | 3 | 1 | 4 | 0 | 14 |
189 | Crouch x Jetli | 95 | 25 | 22 | 4 | 0 | 44 |
190 | Crouch x Yakuza | 45 | 14 | 6 | 0 | 4 | 21 |
191 | DEZZY x ZT | 94 | 19 | 23 | 2 | 2 | 48 |
192 | DaVa x sane4ek8 | 78 | 17 | 24 | 1 | 3 | 33 |
193 | Diego x Giant | 80 | 28 | 5 | 3 | 1 | 43 |
194 | Dominic x Sebastian | 24 | 8 | 3 | 2 | 2 | 9 |
195 | Dominic x Spiderman | 32 | 11 | 5 | 3 | 1 | 12 |
196 | Endry x Koss | 43 | 9 | 16 | 2 | 2 | 14 |
197 | Endry x Nell | 32 | 10 | 4 | 3 | 1 | 14 |
198 | Endry x pimchik | 35 | 11 | 8 | 1 | 3 | 12 |
199 | Fireball x Kolesya | 48 | 12 | 10 | 2 | 2 | 22 |
200 | Furious x Lio | 69 | 18 | 10 | 3 | 1 | 37 |
201 | Giant x Shelby | 74 | 32 | 10 | 2 | 2 | 28 |
202 | Giox x Glumac | 70 | 17 | 11 | 0 | 4 | 38 |
203 | Glumac x Peconi | 75 | 19 | 17 | 3 | 1 | 35 |
204 | Gula14 x Koss | 71 | 18 | 14 | 1 | 3 | 35 |
205 | Gula14 x Stasyan | 56 | 15 | 14 | 1 | 3 | 23 |
206 | Haidan x Max | 36 | 8 | 4 | 1 | 3 | 20 |
207 | Haidan x Spiderman | 52 | 15 | 6 | 2 | 2 | 27 |
208 | Haidan x Thomas | 24 | 11 | 3 | 2 | 2 | 6 |
209 | Inquisitor x Kodak | 94 | 25 | 37 | 2 | 2 | 28 |
210 | Jack x Vendetta | 95 | 18 | 34 | 4 | 0 | 39 |
211 | Jekunam x KraftVK | 49 | 12 | 9 | 1 | 3 | 24 |
212 | Juan x Lucas | 28 | 7 | 5 | 2 | 2 | 12 |
213 | Kai x Sebastian | 46 | 20 | 4 | 4 | 0 | 18 |
214 | Koss x Profik | 82 | 28 | 11 | 2 | 2 | 39 |
215 | Kostolom89 x Smetana | 60 | 17 | 13 | 4 | 0 | 26 |
216 | KraftVK x MeLToSik | 56 | 8 | 10 | 3 | 1 | 34 |
217 | KravaRK x Martych_333 | 40 | 8 | 8 | 0 | 4 | 20 |
218 | KravaRK x tonexo | 63 | 16 | 8 | 1 | 3 | 35 |
219 | Leonardo x Logan | 54 | 13 | 14 | 0 | 4 | 23 |
220 | Leonardo x Luigi | 24 | 6 | 4 | 2 | 2 | 10 |
221 | Luigi x Matrix | 33 | 5 | 5 | 2 | 2 | 19 |
222 | Noah x Oliver | 46 | 12 | 9 | 1 | 3 | 21 |
223 | Professor x Sensei | 72 | 19 | 17 | 1 | 3 | 32 |
224 | Profik x Sheva | 61 | 15 | 12 | 4 | 0 | 30 |
225 | Profik x Stasyan | 48 | 13 | 9 | 2 | 2 | 22 |
226 | Radahn x tonexo | 49 | 9 | 8 | 3 | 1 | 28 |
227 | Romeo x Spartacus | 76 | 21 | 17 | 2 | 2 | 34 |
228 | Ryan x Viking | 87 | 22 | 20 | 3 | 1 | 41 |
229 | SPACE x vladl3n | 39 | 10 | 8 | 2 | 2 | 17 |
230 | Samurai x tohi4 | 82 | 23 | 20 | 2 | 2 | 35 |
231 | Sebastian x Spiderman | 28 | 11 | 5 | 2 | 2 | 8 |
232 | bodyaoo x gelennzz | 27 | 5 | 5 | 2 | 2 | 13 |
233 | dm1trena x Wboy | 40 | 14 | 7 | 1 | 3 | 15 |
234 | fantazer x Koss | 58 | 20 | 8 | 3 | 1 | 26 |
235 | gelennzz x nekishka | 45 | 10 | 6 | 1 | 3 | 25 |
236 | gelennzz x noeN | 22 | 10 | 3 | 1 | 3 | 5 |
237 | gelennzz x volvo | 43 | 11 | 4 | 2 | 2 | 24 |
238 | hotShot x Kodak | 98 | 29 | 25 | 1 | 3 | 40 |
239 | hrk x KravaRK | 70 | 18 | 23 | 2 | 2 | 25 |
240 | hrk x kirman | 80 | 26 | 18 | 3 | 1 | 32 |
241 | lowheels x MeLToSik | 44 | 12 | 13 | 2 | 2 | 15 |
242 | nekishka x Nightxx | 15 | 3 | 3 | 3 | 1 | 5 |
243 | pimchik x Profik | 43 | 7 | 8 | 2 | 2 | 24 |
244 | A1ose x DangerDim77 | 48 | 11 | 10 | 0 | 3 | 24 |
245 | A1ose x R0ge | 64 | 17 | 13 | 3 | 0 | 31 |
246 | AGENT x JAEGER | 29 | 7 | 6 | 2 | 1 | 13 |
247 | Adriano x Felix | 16 | 7 | 4 | 1 | 2 | 2 |
248 | Alexis x Andrew | 57 | 17 | 9 | 1 | 2 | 28 |
249 | Andrew x Bob | 50 | 16 | 10 | 2 | 1 | 21 |
250 | Andrew x Koss | 49 | 9 | 11 | 2 | 1 | 26 |
251 | Andrew x Liam | 40 | 14 | 4 | 1 | 2 | 19 |
252 | Andrew x Smetana | 101 | 31 | 17 | 1 | 2 | 50 |
253 | Aramis x Furious | 44 | 11 | 12 | 2 | 1 | 18 |
254 | Aramis x Romeo | 34 | 6 | 4 | 2 | 1 | 21 |
255 | Arcos x Wboy | 16 | 0 | 6 | 2 | 1 | 7 |
256 | Arcos x nikkitta | 40 | 11 | 8 | 1 | 2 | 18 |
257 | Arthur x Carlos | 74 | 16 | 24 | 0 | 3 | 31 |
258 | Arthur x Leonardo | 30 | 6 | 5 | 1 | 2 | 16 |
259 | Arthur x Lucas | 58 | 13 | 6 | 2 | 1 | 36 |
260 | Arthur x Nathan | 9 | 2 | 2 | 2 | 1 | 2 |
261 | Arthur x Splinter | 8 | 2 | 1 | 1 | 2 | 2 |
262 | BULLFROG x SPARTAN | 39 | 6 | 6 | 2 | 1 | 24 |
263 | BUTCHER x LAVA | 26 | 5 | 5 | 1 | 2 | 13 |
264 | Bob x Nell | 40 | 18 | 6 | 2 | 1 | 13 |
265 | Bob x Smetana | 65 | 15 | 7 | 2 | 1 | 40 |
266 | Bob x Stasyan | 48 | 16 | 5 | 1 | 2 | 24 |
267 | Bob x pimchik | 26 | 8 | 4 | 0 | 3 | 11 |
268 | Bolec x Peconi | 42 | 10 | 9 | 1 | 2 | 20 |
269 | Bolec x Steksy | 54 | 16 | 8 | 2 | 1 | 27 |
270 | Boulevard x Kodak | 79 | 17 | 24 | 0 | 3 | 35 |
271 | CATALYST x EXECUTIONER | 44 | 8 | 13 | 1 | 2 | 20 |
272 | CHIPPER x HAZARD | 29 | 6 | 7 | 1 | 2 | 13 |
273 | CLEAVE x HAYMAKER | 50 | 11 | 7 | 2 | 1 | 29 |
274 | COSMOS x HAIL | 31 | 8 | 6 | 2 | 1 | 14 |
275 | Cavempt x volvo | 38 | 8 | 7 | 1 | 2 | 20 |
276 | Cavempt x zoyir | 14 | 6 | 0 | 1 | 2 | 5 |
277 | Cevuu x Glumac | 105 | 34 | 29 | 2 | 1 | 39 |
278 | Cleo x MisterX | 32 | 14 | 3 | 0 | 3 | 12 |
279 | DEZZY x FRANCHISE | 79 | 20 | 17 | 1 | 2 | 39 |
280 | DaVa x labotryas | 71 | 16 | 26 | 2 | 1 | 26 |
281 | DangerDim77 x GianniKid | 24 | 7 | 0 | 1 | 2 | 14 |
282 | David x Spartacus | 73 | 22 | 18 | 3 | 0 | 30 |
283 | Dexter x Haidan | 25 | 5 | 2 | 1 | 2 | 15 |
284 | Dexter x Janis | 12 | 3 | 2 | 3 | 0 | 4 |
285 | Dexter x Max | 28 | 7 | 5 | 1 | 2 | 13 |
286 | Dexter x Sebastian | 46 | 12 | 9 | 2 | 1 | 22 |
287 | Donatello x Mateo | 18 | 6 | 4 | 1 | 2 | 5 |
288 | Dusan x Klaus | 66 | 17 | 14 | 2 | 1 | 32 |
289 | Dusan x Vendetta | 73 | 19 | 17 | 1 | 2 | 34 |
290 | EMPEROR x TEMPEST | 24 | 4 | 7 | 2 | 1 | 10 |
291 | Eduardo x Luigi | 17 | 4 | 4 | 2 | 1 | 6 |
292 | Endry x Sheva | 54 | 13 | 9 | 3 | 0 | 29 |
293 | Eros x Shelby | 76 | 25 | 6 | 2 | 1 | 42 |
294 | FEARGGWP x labotryas | 24 | 2 | 10 | 2 | 1 | 9 |
295 | FRANCHISE x HAVOC | 70 | 19 | 19 | 1 | 2 | 29 |
296 | Fireball x Profik | 26 | 4 | 6 | 1 | 2 | 13 |
297 | Glumac x Maslja | 68 | 12 | 18 | 3 | 0 | 35 |
298 | Gula14 x Smetana | 55 | 13 | 15 | 2 | 1 | 24 |
299 | HAIL x VENUS | 51 | 10 | 11 | 1 | 2 | 27 |
300 | HAYMAKER x XENO | 39 | 13 | 6 | 3 | 0 | 17 |
301 | HAZARD x MERLIN | 16 | 3 | 6 | 2 | 1 | 4 |
302 | HOUND x MADNESS | 16 | 1 | 4 | 1 | 2 | 8 |
303 | HOUND x MAGICIAN | 16 | 3 | 4 | 1 | 2 | 6 |
304 | Hussein x Madisson | 77 | 15 | 26 | 1 | 2 | 33 |
305 | JKey x R0ge | 64 | 14 | 16 | 2 | 1 | 31 |
306 | Jekunam x MeLToSik | 48 | 12 | 16 | 1 | 2 | 17 |
307 | Juan x Max | 46 | 12 | 7 | 1 | 2 | 24 |
308 | Juan x Thomas | 33 | 7 | 5 | 3 | 0 | 18 |
309 | Klaus x Nio | 70 | 12 | 18 | 1 | 2 | 37 |
310 | Koss x Nell | 32 | 7 | 5 | 2 | 1 | 17 |
311 | Koss x Stasyan | 40 | 7 | 13 | 0 | 3 | 17 |
312 | KravaRK x Radahn | 70 | 15 | 14 | 2 | 1 | 38 |
313 | KravaRK x mko1919 | 63 | 18 | 15 | 2 | 1 | 27 |
314 | Leonardo x Odin | 36 | 11 | 5 | 1 | 2 | 17 |
315 | Liam x Odin | 48 | 11 | 5 | 1 | 2 | 29 |
316 | Lio x Spartacus | 94 | 22 | 17 | 1 | 2 | 52 |
317 | Lucas x Miguel | 66 | 15 | 10 | 2 | 1 | 38 |
318 | Lucas x Spiderman | 24 | 6 | 2 | 2 | 1 | 13 |
319 | Luigi x Oliver | 28 | 3 | 5 | 3 | 0 | 17 |
320 | MAGICIAN x VENUS | 25 | 5 | 4 | 3 | 0 | 13 |
321 | Madisson x Puyol | 75 | 18 | 16 | 2 | 1 | 38 |
322 | Matrix x Noah | 35 | 8 | 3 | 1 | 2 | 21 |
323 | Maverick x Splinter | 12 | 1 | 1 | 1 | 2 | 7 |
324 | Max x Pascal | 12 | 5 | 1 | 1 | 2 | 3 |
325 | Max x Sebastian | 34 | 13 | 3 | 2 | 1 | 15 |
326 | Nell x Profik | 42 | 15 | 10 | 1 | 2 | 14 |
327 | Nell x Sheva | 50 | 10 | 12 | 1 | 2 | 25 |
328 | Nell x pimchik | 34 | 10 | 8 | 3 | 0 | 13 |
329 | RIVAL x XENO | 17 | 6 | 2 | 1 | 2 | 6 |
330 | STUNNER x VENUS | 23 | 7 | 4 | 0 | 3 | 9 |
331 | Sebastian x Splinter | 14 | 6 | 1 | 2 | 1 | 4 |
332 | Senior x Wboy | 32 | 13 | 8 | 2 | 1 | 8 |
333 | TUSK x VAPOR | 32 | 9 | 10 | 3 | 0 | 10 |
334 | Thomas x VanGogh | 10 | 0 | 0 | 2 | 1 | 7 |
335 | Uncle x Wboy | 32 | 7 | 6 | 2 | 1 | 16 |
336 | bucho55 x Fireball | 34 | 6 | 9 | 1 | 2 | 16 |
337 | dm1trena x MeLToSik | 56 | 13 | 10 | 2 | 1 | 30 |
338 | dm1trena x lowheels | 55 | 12 | 20 | 1 | 2 | 20 |
339 | goldfer x Samurai | 64 | 19 | 17 | 2 | 1 | 25 |
340 | goldfer x Serenity | 79 | 22 | 13 | 1 | 2 | 41 |
341 | goldfer x tohi4 | 71 | 20 | 7 | 2 | 1 | 41 |
342 | goldfer x zoyir | 65 | 22 | 13 | 3 | 0 | 27 |
343 | hrk x SPACE | 70 | 23 | 10 | 2 | 1 | 34 |
344 | hrk x mko1919 | 60 | 18 | 16 | 2 | 1 | 23 |
345 | kirman x Radahn | 80 | 26 | 11 | 3 | 0 | 40 |
346 | lowheels x RossFCDK | 57 | 18 | 6 | 1 | 2 | 30 |
347 | maksdh x zoyir | 47 | 14 | 7 | 2 | 1 | 23 |
348 | mko1919 x Radahn | 49 | 12 | 12 | 1 | 2 | 22 |
349 | nekishka x volvo | 60 | 18 | 17 | 2 | 1 | 22 |
350 | noeN x volvo | 32 | 11 | 3 | 2 | 1 | 15 |
351 | pimchik x Sheva | 70 | 19 | 10 | 1 | 2 | 38 |
352 | A1ose x GianniKid | 36 | 8 | 10 | 1 | 1 | 16 |
353 | A1ose x JKey | 64 | 21 | 13 | 0 | 2 | 28 |
354 | A1ose x RuBIX | 37 | 10 | 4 | 1 | 1 | 21 |
355 | ADEPT x CLEAVE | 7 | 2 | 0 | 0 | 2 | 3 |
356 | AGENT x DOMINATOR | 35 | 4 | 11 | 0 | 2 | 18 |
357 | AGENT x EMPEROR | 22 | 7 | 3 | 2 | 0 | 10 |
358 | AGENT x FORCE | 30 | 9 | 2 | 2 | 0 | 17 |
